Detailed plan comparison
Usage | Basic | Pro | ||
Members The maximum number of members that can join your groups. | 100 | 500 | 5000 | Custom |
Groups The maximum number of groups you can create. | 1 | 3 | Unlimited | Unlimited |
Admins The maximum number of admins across your account. | 1 | 1 | Unlimited | Unlimited |
Moderators The maximum number of moderators you can allocate across your groups. | 3 | Unlimited | Unlimited |
brand customization | Basic | Pro | ||
Custom group/community branding Allows you to personalise the header and group icon of your group with your own imagery. | ||||
Branded email/mobile invitations Allows you to personalise your invitations with your own imagery. | ||||
Branded web joining page Allows you to personalise the public web joining page for your group with your own imagery. |
integrations & automations | Basic | Pro | ||
Zapier integration Zapier is a 3rd party integration capability that Guild provides connection to. You can use this to automate actions across the web based on activity in your group. | ||||
API Access to Guild's custom API. You can use this automatically synchronise your group membership with your own database. |
support & service | Basic | Pro | ||
Web self-service | ||||
Live chat | ||||
Email support | ||||
In-app messaging support | ||||
Onboarding call | ||||
Support community access | ||||
Target business hours response times on support | Best effort | < 24hrs | < 8hrs | Custom |
Customer points of contact | 1 | 2 | Custom | |
Dedicated account management | ||||
Migration assistance | ||||
In-person / onsite support | ||||
Training & best practice guidance | ||||
Advisory / consulting services | ||||
Uptime SLA |
messaging, conversations | Basic | Pro | ||
Threaded conversations | ||||
Direct messages | ||||
Mute groups, conversations | ||||
Message reactions, e.g. like, favourite, applaud, etc. | ||||
Pin / feature conversations | ||||
Delete messages, edit thread titles (moderation) | ||||
Send messages via emial | ||||
Deep link to specific messages | ||||
Message analytics, e.g. who has read it | ||||
Mark messages as unread | ||||
Mobile push notifications | ||||
Email alerts / notifications | ||||
Images, attachments, video, animated GIFs | ||||
Polls | ||||
Video - group video room |
Events | Basic | Pro | ||
Events calendar / listing with add to calendar |
privacy & data protection | Basic | Pro | ||
GDPR compliant - privacy by design | ||||
Right to deletion: user can delete their profile and messages Any member can delete their profile and messages. | ||||
Right to data portability: user can download their profile and messages Any member can download their profile and messages. | ||||
Moderation features including admins can delete messages Including ability for admins to delete messages. | ||||
SSL encryption of data in transit | ||||
Audit trail of conversations |
platforms | Basic | Pro | ||
Online (laptop and desktop version) | ||||
iOS native app (Apple App Store) | ||||
Android native app (Google Play) |
data & analytics | Basic | Pro | ||
User and engagement data | ||||
Conversation data | ||||
Data exports | ||||
Data imports (emails for batch invites) |
Marketing support | Basic | Pro | ||
Option for public branded group landing/joining page | ||||
Option for listing in Guild web directory and in-app | ||||
SEO optimization | ||||
PR support | ||||
Social amplification | ||||
Promotion in user newsletter, other relevant groups, etc. |
networking | Basic | Pro | ||
Social network across the whole platform | ||||
Member list/directory with search | ||||
Rich searchable profiles | ||||
Connect to other members | ||||
Make introductions to other members | ||||
1-1 direct messaging between members | ||||
Block other users | ||||
Video room - for group meetups and socializing |